CompletedSample
Sample · Gamers Club Winter Cup
Final results
Tournament stats
- 32
- Players
- 16
- Matches played
- 3.0 per match
- 48
- Goals
- 0
- Draws
- 0
- Penalty shoot-outs
- Top scorerMoosa Nimal3 goals
- Most winsAli Thoriq1 wins
- Most clean sheetsAishath Rilwan1
- Biggest winIbrahim Azim vs Ahmed Majid0–3
- Entry
- Free
- Format
- Group stage + knockout
- Starts
- Sun, 1 Nov 2026, 21:00
- Players
- 32
Live now
Group A · Round 2LIVE
Registration is closed.
Group A
| # | Player | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ali Thoriq | 1 | 1 | 0 | 0 | 2 | 1 | +1 | 3 |
| 2 | Ibrahim Nashid | 1 | 1 | 0 | 0 | 2 | 1 | +1 | 3 |
| 3 | Ali Shiyam | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
| 4 | Yoosuf Latheef | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
● Goes through to the knockout stage
Group B
| # | Player | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Moosa Nimal | 1 | 1 | 0 | 0 | 3 | 2 | +1 | 3 |
| 2 | Aishath Rilwan | 1 | 1 | 0 | 0 | 1 | 0 | +1 | 3 |
| 3 | Raif Shaha | 1 | 0 | 0 | 1 | 2 | 3 | -1 | 0 |
| 4 | Mariyam Riyaz | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
● Goes through to the knockout stage
Group C
| # | Player | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ayaan Saeed | 1 | 1 | 0 | 0 | 3 | 1 | +2 | 3 |
| 2 | Hassan Imran | 1 | 1 | 0 | 0 | 2 | 0 | +2 | 3 |
| 3 | Ilham Nuha | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 |
| 4 | Ahmed Nashid | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
● Goes through to the knockout stage
Group D
| # | Player | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ahmed Majid | 1 | 1 | 0 | 0 | 3 | 0 | +3 | 3 |
| 2 | Ismail Nuha | 1 | 1 | 0 | 0 | 1 | 0 | +1 | 3 |
| 3 | Adam Waheed | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
| 4 | Ibrahim Azim | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 |
● Goes through to the knockout stage
Group E
| # | Player | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Abdulla Naseem | 1 | 1 | 0 | 0 | 3 | 2 | +1 | 3 |
| 2 | Mausoom Latheef | 1 | 1 | 0 | 0 | 2 | 1 | +1 | 3 |
| 3 | Aishath Mohamed | 1 | 0 | 0 | 1 | 2 | 3 | -1 | 0 |
| 4 | Fathimath Leena | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
● Goes through to the knockout stage
Group F
| # | Player | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Azlif Shiyam | 1 | 1 | 0 | 0 | 3 | 2 | +1 | 3 |
| 2 | Adam Fahmy | 1 | 1 | 0 | 0 | 1 | 0 | +1 | 3 |
| 3 | Ibrahim Majid | 1 | 0 | 0 | 1 | 2 | 3 | -1 | 0 |
| 4 | Mohamed Shaha | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
● Goes through to the knockout stage
Group G
| # | Player | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Mariyam Areef | 1 | 1 | 0 | 0 | 2 | 1 | +1 | 3 |
| 2 | Zayan Hameed | 1 | 1 | 0 | 0 | 2 | 1 | +1 | 3 |
| 3 | Fathimath Rasheed | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
| 4 | Hussain Faiz | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
● Goes through to the knockout stage
Group H
| # | Player | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ismail Shareef | 1 | 1 | 0 | 0 | 3 | 0 | +3 | 3 |
| 2 | Nizam Mohamed | 1 | 1 | 0 | 0 | 2 | 1 | +1 | 3 |
| 3 | Moosa Shareef | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
| 4 | Hawwa Zahir | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 |
● Goes through to the knockout stage