CompletedSample
Sample · Independence Day Cup
Final results
Won the final 3–2 against Yoosuf WaheedPrize: MVR 1,500 + trophy
Tournament stats
- 24
- Players
- 68
- Matches played
- 2.7 per match
- 185
- Goals
- 3
- Draws
- 1
- Penalty shoot-outs
- Top scorerAli Thoriq18 goals
- Most winsAli Thoriq8 wins
- Most clean sheetsHawwa Zahir4
- Biggest winAbdulla Rilwan vs Adam Waheed3–0
- Entry
- Free
- Format
- Group stage + knockout
- Starts
- Sun, 5 Jul 2026, 21:00
- Players
- 24
Registration is closed.
Group A
| # | Player | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Hawwa Zahir | 5 | 5 | 0 | 0 | 8 | 3 | +5 | 15 |
| 2 | Yoosuf Waheed | 5 | 4 | 0 | 1 | 10 | 5 | +5 | 12 |
| 3 | Abdulla Naseem | 5 | 2 | 0 | 3 | 9 | 10 | -1 | 6 |
| 4 | Ibrahim Azim | 5 | 2 | 0 | 3 | 8 | 9 | -1 | 6 |
| 5 | Abdulla Rilwan | 5 | 1 | 0 | 4 | 7 | 9 | -2 | 3 |
| 6 | Adam Waheed | 5 | 1 | 0 | 4 | 5 | 11 | -6 | 3 |
● Goes through to the knockout stage
Group B
| # | Player | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ahmed Majid | 5 | 5 | 0 | 0 | 9 | 1 | +8 | 15 |
| 2 | Fathimath Leena | 5 | 3 | 1 | 1 | 11 | 7 | +4 | 10 |
| 3 | Hassan Imran | 5 | 2 | 1 | 2 | 7 | 7 | 0 | 7 |
| 4 | Shaan Azim | 5 | 2 | 0 | 3 | 6 | 7 | -1 | 6 |
| 5 | Hassan Thoriq | 5 | 1 | 0 | 4 | 2 | 6 | -4 | 3 |
| 6 | Hussain Faiz | 5 | 1 | 0 | 4 | 2 | 9 | -7 | 3 |
● Goes through to the knockout stage
Group C
| # | Player | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ali Thoriq | 5 | 5 | 0 | 0 | 12 | 2 | +10 | 15 |
| 2 | Moosa Nimal | 5 | 4 | 0 | 1 | 11 | 5 | +6 | 12 |
| 3 | Ayaan Saeed | 5 | 2 | 1 | 2 | 9 | 8 | +1 | 7 |
| 4 | Raif Shaha | 5 | 2 | 1 | 2 | 6 | 8 | -2 | 7 |
| 5 | Azlif Shiyam | 5 | 1 | 0 | 4 | 4 | 12 | -8 | 3 |
| 6 | Mohamed Shaha | 5 | 0 | 0 | 5 | 3 | 10 | -7 | 0 |
● Goes through to the knockout stage
Group D
| # | Player | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Hussain Rasheed | 5 | 5 | 0 | 0 | 9 | 1 | +8 | 15 |
| 2 | Adam Fahmy | 5 | 3 | 0 | 2 | 7 | 5 | +2 | 9 |
| 3 | Ibrahim Haleem | 5 | 3 | 0 | 2 | 4 | 3 | +1 | 9 |
| 4 | Mariyam Riyaz | 5 | 1 | 1 | 3 | 5 | 6 | -1 | 4 |
| 5 | Ahmed Nashid | 5 | 1 | 1 | 3 | 5 | 7 | -2 | 4 |
| 6 | Fathimath Rasheed | 5 | 1 | 0 | 4 | 2 | 10 | -8 | 3 |
● Goes through to the knockout stage